| BBA>6B-6/7G> | | Rank | Team | W | L | T | GP | PCT | GF | GA | GD | GDA | | 1 | | GRIZZLIES | 7 | 2 | 0 | 9 | 78 | 112 | 83 | 29 | 3.2 | | 2 | | CELTICS | 5 | 4 | 0 | 9 | 56 | 70 | 73 | -3 | -0.3 | | 3 | | LAKERS | 3 | 4 | 1 | 8 | 43 | 66 | 63 | 3 | 0.4 | | 4 | | BULLS | 1 | 6 | 1 | 8 | 14 | 76 | 105 | -29 | -3.6 |
| BBA>8-9G > | | Rank | Team | W | L | T | GP | PCT | GF | GA | GD | GDA | | 1 | | FEVER | 7 | 1 | 1 | 9 | 88 | 117 | 87 | 30 | 3.3 | | 2 | | STORM | 7 | 2 | 0 | 9 | 78 | 136 | 93 | 43 | 4.8 | | 3 | | SPARKS | 2 | 6 | 0 | 8 | 25 | 64 | 99 | -35 | -4.4 | | 4 | | SHOCK | 0 | 7 | 1 | 8 | 0 | 78 | 116 | -38 | -4.8 |
| BBA>7-8B > | | Rank | Team | W | L | T | GP | PCT | GF | GA | GD | GDA | | 1 | | LAKERS | 10 | 0 | 0 | 10 | 100 | 225 | 146 | 79 | 7.9 | | 2 | | SUNS | 7 | 2 | 0 | 9 | 78 | 161 | 101 | 60 | 6.7 | | 3 | | CELTICS | 6 | 4 | 0 | 10 | 60 | 158 | 130 | 28 | 2.8 | | 4 | | ROCKETS | 4 | 5 | 0 | 9 | 44 | 139 | 134 | 5 | 0.6 | | 5 | | BUCKS | 3 | 5 | 0 | 8 | 38 | 113 | 142 | -29 | -3.6 | | 6 | | BULLS | 2 | 6 | 0 | 8 | 25 | 100 | 146 | -46 | -5.8 | | 7 | | GRIZZLIES | 2 | 6 | 0 | 8 | 25 | 92 | 118 | -26 | -3.3 | | 8 | | HEAT | 1 | 7 | 0 | 8 | 12 | 74 | 145 | -71 | -8.9 |
| BBA>9-10B > | | Rank | Team | W | L | T | GP | PCT | GF | GA | GD | GDA | | 1 | | ROCKETS | 8 | 2 | 0 | 10 | 80 | 257 | 196 | 61 | 6.1 | | 2 | | HEAT | 8 | 2 | 0 | 10 | 80 | 241 | 197 | 44 | 4.4 | | 3 | | LAKERS | 6 | 2 | 0 | 8 | 75 | 209 | 173 | 36 | 4.5 | | 4 | | GRIZZLIES | 6 | 3 | 0 | 9 | 67 | 236 | 216 | 20 | 2.2 | | 5 | | NUGGETS | 5 | 5 | 0 | 10 | 50 | 275 | 231 | 44 | 4.4 | | 6 | | BULLS | 4 | 4 | 0 | 8 | 50 | 161 | 171 | -10 | -1.3 | | 7 | | CELTICS | 3 | 5 | 0 | 8 | 38 | 170 | 162 | 8 | 1.0 | | 8 | | SUNS | 2 | 6 | 0 | 8 | 25 | 162 | 176 | -14 | -1.8 | | 9 | | SPURS | 2 | 7 | 0 | 9 | 22 | 205 | 231 | -26 | -2.9 | | 10 | | BUCKS | 0 | 8 | 0 | 8 | 0 | 100 | 263 | -163 | -20.4 |
| BBA>10-11G > | | Rank | Team | W | L | T | GP | PCT | GF | GA | GD | GDA | | 1 | | STORM | 9 | 0 | 0 | 9 | 100 | 219 | 73 | 146 | 16.2 | | 2 | | SPARKS | 4 | 5 | 0 | 9 | 44 | 144 | 158 | -14 | -1.6 | | 3 | | SHOCK | 3 | 5 | 0 | 8 | 38 | 109 | 180 | -71 | -8.9 | | 4 | | FEVER | 1 | 7 | 0 | 8 | 12 | 114 | 175 | -61 | -7.6 |
| BBA>11-12B > | | Rank | Team | W | L | T | GP | PCT | GF | GA | GD | GDA | | 1 | | CELTICS | 8 | 2 | 0 | 10 | 80 | 288 | 252 | 36 | 3.6 | | 2 | | LAKERS | 7 | 2 | 0 | 9 | 78 | 265 | 192 | 73 | 8.1 | | 3 | | GRIZZLIES | 7 | 3 | 0 | 10 | 70 | 261 | 222 | 39 | 3.9 | | 4 | | BUCKS | 5 | 3 | 0 | 8 | 62 | 229 | 193 | 36 | 4.5 | | 5 | | BULLS | 4 | 4 | 0 | 8 | 50 | 209 | 180 | 29 | 3.6 | | 6 | | HEAT | 3 | 6 | 0 | 9 | 33 | 188 | 242 | -54 | -6.0 | | 7 | | SUNS | 1 | 7 | 0 | 8 | 12 | 144 | 193 | -49 | -6.1 | | 8 | | 5 Seed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 8 | | 6 Seed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 9 | | ROCKETS | 0 | 8 | 0 | 8 | 0 | 134 | 244 | -110 | -13.8 |
| |
W - |
Season wins |
|
GP - |
Games Played |
| |
L - |
Season Losses |
|
PCT - |
Winning Percentage (Wins / Games x 100)
|
| |
T - |
Season Ties |
| |
Note: Rank is computed by
PCT
then Head to Head
.
Games where no score has been entered will appear as ties but are computed as losses for winning pct.
|
| |
Last updated:
|
Click here to link to this page
|